Technical parameters | |
CPU | 2502D |
Memory | 32+32 |
SIM card | N/A |
Touch Screen | 1.54" square to round screen 240*240 pixels |
Press key | Physical buttons |
Hardware specifications | |
Camera | Not support |
G-SENSOR | RT3000 |
Battery | 300MA |
External SD Card | Support |
Power port | USB interface |
Loudspeaker | 8Ω/0.8W |
MIC | -42DB |
Vibrating motor | 0825 welding line motor |
Bluetooth | bluetooth 4.0/3.0 |
Earphone | Not support |
FM | Not support |
Software specifications | |
System | Nucleus |
UI layout | four-fold table |
Language | multi-language |
Main functions | |
Call | support |
Dialer | support |
Phone list | support |
Music player | support |
Pedometer | support |
Message | support |
Bluetooth | support |
Tool | Alarm |
Anti-lost | |
Find a phone | |
Calendar | |
Call logs | |
Calculator | |
Weather forecast | |
SIRI Voice | |
Remote camera | |
Health management | Heart rate monitor |
Blood pressure monitor | |
Sleep monitor | |
Sedentary reminder | |
Drink reminder | Support |
Remote notification | Support |
Settings | Support |